| OSA Technology Publications in Archaeology |
| What follows is a list of publications where we have discussed the use of some
of the programs provided on this web
site and on our CD
(Dibble and McPherron 1996).
The reprint downloads require the free Adobe Acrobat reader
(see link below). For a full
list of our publications, see our respective web sites (SPM
and HLD). |
| Download | McPherron, Shannon P., T. Gernat, and J.-J. Hublin | ||
| 2008 | “An example of Structured-Light Scanning for High-Resolution Documentation of in situ Archaeological Finds” Journal of Archaeological Science 36:19-24. | ||
| Download | Dibble, Harold, Curtis Marean, and Shannon McPherron | ||
| 2007 | "On the Use of Barcodes in Excavation Projects with Examples from Mossel Bay (South Africa) and Roc de Marsal (France)” The SAA Archaeological Record 7(1)33-38. |
||
| Download | Dibble, Harold, Shannon McPherron, and Thomas McPherron | ||
| 2007 | 2007 “12V” The SAA Archaeological Record 7(4):35-41. | ||
| Download | Shannon McPherron | ||
| 2005 | “"Artifact Orientations and Site Formation Processes from Total Station Proveniences” Journal of Archaeological Science 32:1003-1014. | ||
| Download | Dibble, Harold and Shannon McPherron | ||
| 2003 | “Using Computers in Adverse Field Conditions: Tales from the Egyptian Desert” The SAA Archaeological Record 3(5):28-32. | ||
| out of print | McPherron, Shannon P. and Harold L. Dibble | ||
| 2002 | Using Computers in Archaeology: A Practical Guide. New York: McGraw-Hill Publishing. | ||
| Download | McPherron, Shannon P. and Harold L. Dibble | ||
| (178k) | 1999 | "Stone Tool Analysis using Digitized Images: Examples from the Lower and Middle Paleolithic" Lithic Technology 24(1):38-52. | |
| Download | Dibble, Harold L. and Shannon P. McPherron | ||
| (1473k) | 1997 | "The Making of Combe-Capelle on CD-ROM" Journal of Field Archaeology 24:59-66. | |
| Dibble, Harold L., Simon J. Holdaway, Michel Lenoir, Shannon P. McPherron, Barb Roth, and Helen Sanders | |||
| 1995 | "Techniques of Excavation and Analysis" in The Middle Paleolithic Site of Combe-Capelle Bas (France) by H. Dibble and Michel Lenoir. Philadelphia: University Museum Press. | ||
| Dibble, Harold L. and Shannon P. McPherron | |||
| 1991 | "Computers and Prehistoric Archaeology" Les Cahiers de la Vallée de la Couze 2-3:69-73. | ||
| Download | McPherron, Shannon P. | ||
| (431k) | 1991 | "Digitalisation d'images et analyse des materiaux lithiques" in Paléolithique et Mésolithique du Nord de la France, No. 3, edited by A. Tuffreau, pp. 21-26. Lille: Publications du CERP. | |
| Download | Dibble, Harold L. and Shannon P. McPherron | ||
| (1720k) | 1988 | "On the Computerization of Archaeological Projects" Journal of Field Archaeology 15:431-440. | |
| Download | McPherron, Shannon P. and Harold L. Dibble | ||
| (428k) | 1987 | "Hardware and Software Complexity in Computerizing Archaeological Projects" Advances in Computer Archaeology 4:25-40. | |
|
|
|||
| Information | Dibble, Harold L., Shannon P. McPherron and Barbara J. Roth | ||
| 1999 | Virtual Dig: A Simulated Archaeological Excavation of a Middle Paleolithic Site in France. Palo Alto: Mayfield. | ||
| Dibble, Harold L. and Shannon P. McPherron | |||
| 1996 | A Multimedia Companion to The Middle Paleolithic Site of Combe-Capelle Bas (France). Philadelphia: University of Pennsylvania Museum. | ||
| |
|||
Harold Dibble's
publications and
downloadable reprints.
Shannon McPherron's
publications and
downloadable reprints.
To learn more about or purchase the Combe-Capelle Bas site report or CD-ROM, click here.
